MINISTRY OF OIL
MoO Companies
List Officials MoO
Iraq Oil &Gas
MoO COMPANIES
LIST OFFICIALS MO
| Dr. Hasib Alsader | PR DIRECTOR OF MINISTER'S OFFICE |
| Dr. Nazar Alhilali | PR DIRECTOR |
| Mrs. Um Abdulla | ASSISTANT PR DIRECTOR |
| Dr. Ali Aldabagh | OFFICIAL SPOKESMAN OF IG |
| Mr. Asim Jihad | INFORMATION DIRECTOR & OFFICIAL SPOKESMAN OF IG |
| Mr. Nazar Rashed | ASSISTANT INFORMATION DIRECTOR |
| Mr. Ghani Ali | DIRECTOR OF EXPLORATION RELATIONS |
| Mrs. Ibtisam Naim | IT DEPT. |
| Mr. Mohamed Ali Mustafa | QC DIRECTOR |
| Mrs. Najat | PERSONNEL DEPT. DIRECTOR / OIL MARKETING |
| Mr. Ali | DEPUTY'S OFFICE FOR DISTRIBUTION AFFAIRS |
| Mr. Baha'a Najim | ASSISTANT DIRECTOR OF CONTRACTS OFFICE |
| Mr. Abdula'al Aldabaj | DIRECTOR OF MACHINES & FIELDS DEVELOPMENT |
| Mr. Moustafa Attah | ASSISTANT DIRECTOR OF STUDIES OFFICE |
| Mr. Kifah Kamel Numan | D.G. / SOUTH OIL COMPANY |
| Mr. Hatif Muhamed | IT DEPT. DIRECTOR |
| Mr. Minas Kifam | IT COMMISSION DIRECTOR |
| Mr. Ghazi Hassan Alshara'a | GEOLOGY COMMISSION DIRECTOR |
| Mr. Jasim Ismail Mudafer | PLANNING COMMISSION DIRECTOR |
| Mr. Imad Husain Selman | DIRECTOR OF ENGINEERING TESTING DEPT. |
| Mr. Mukram Musa Barhum | DIRECTOR OFPURCHASING DEPT. / PROJECTS |
| Mr. Sbah Abdul Kader | TRAINING DIRECTOR |
| Mr. Muhaned Hamdi Abdullatif | ENGINEERING AFFAIRS DEPT. / NATIONAL FABRICATION |
| Mr. Jasim Mohamed Hamed | EXPERT / DIR. OF STUDIES DEPT. / NATIONAL FABRICATION |
| Mr. Dia'a Kumer Sufer | ASSISTANT D. G. OF LEGAL OFFICE |
| Mr. Sabah Abdulkadhim | DIR. OF LEGAL & ADMIN. AFFAIRS / CONTRACTS & LICENSES |
| Mrs. Sahera Mustafa Abood | DIRECTOR OF ECONOMIC DEPT. |
| Mr. Dekan Najim Abdullah | DIRECTOR OF OIL TRAPS MANAGEMENT DEPT. |
| Mr. Nidal Ismail | DIRECTOR OF SOUTHERN OIL TRAPS MANAGEMENT DEPT. |
| Mr. Selah Aziz Karim | D. G. OF PIPELINES CO. |
| Mrs. Nahida Abdul Ridah | PIPELINES / DIR. OF STUDIES, PLANNING/ FOLLOW-UP DEPT. |
| Mrs. Bushra | PIPELINES / STUDIES DEPT. |
| Mr. Natik Kedir Abas Albeiati | D.G. OF PETROLEUM CONTRACTS AND LICENSES |
| Mr. Abdul Mahdi Hamed Alamidi | DEPUTY D.G. & DIR. OF CONTRACTS AND LICENSES DEPT. |
| Mr. Mkram M. Barsom | Purchasing Manager of State Company for Oil Projects |
| Mr. Flah K. Al-Khawaja | Director General Of State Company for Oil Projects |
| Mr. Husam Jaber Hasan | Director General Of Oil Exploration Company |
| Mrs. Nidal Ali Alnaser | DIRECTOR OF STUDIES & RESEARCH DEPT. |
| Mrs. Saba Abdullatif Yousif | DIRECTOR OF ENVIRONMENT DEPT. |
| Mr. Faiz Karim Ahmed | DIRECTOR OF FOLLOW-UP DEPT. |
| Mr. Wadah Mohamed Ali | DIRECTOR OF PLANNING DEPT. |
| Mr. Natik Kedir Abas Albeiati | D.G. OF PETROLEUM CONTRACTS & LICENSES OFFICE |
| Mr. Abdul Mahdi Hamed Alamidi | DEPUTY D.G. & DIRECTOR OF CONTRACTS/LICENSES DEPT |
| Mr. Rasheed Uthman | DIRECTOR OF INFORMATION DEPT., OIL TRAPS OFFI |
| Dr. Subhi Alghaneem | DIRECTOR OF FOLLOW-UP COMMISSION |
| Mr. Rashed Kalaf Mahmud | DIRECTOR OF GAS DEPT. ECONOMIC & FINANCIAL OFFICE |
| Samir Mohamed Hasain | FINANCIAL AND BUDGETS AFFAIRS |
| Menshed Harub Dagher | DEPT. FOR ACTIVATING INVESTMENT/EXPENDITURE PLAN |
| Ali Husain Alshdid | DIRECTOR OF PURCHASING DEPT. |
| Sadi Abdul Zahra | DIRECTOR OF ECONOMIC & FINANCIAL STUDIES DEPT. |
| Ali Husain Alhashimi | HEAD OF CRUDE DEPARTMENT – STATE OIL MARKETING |
| Dr. Musab Aldijaili | DEPUTY DIRECTOR OF STATE OIL MARKETING |
| Adil Kadhim | HEAD OF PRODUCT SHIPPING DEPARTMENT |
| Ahlam Mohamed Said | DIRECTOR OF SOUTHERN REGIONS DEPT. |
| Majed Kadhim Yousif | DIRECTOR OF CRUDE OIL SHIPPING DEPT. |
| Hashim Karim | DIRECTOR OF NORTHERN REGIONS DEPT. |
IRAQ OIL &GAS
Iraq was the worlds 12th largest oil producer in 2009, and has the worlds fourth largest proven petroleum reserves after Saudi Arabia, Canada, and Iran. Just a fraction of Iraqs known fields are in development, andIraq may be one of the few places left where vast reserves, proven and unknown, have barely been exploited.Iraqs energy sector is heavily based upon oil, with approximately 94 percent of its energy needs met with petroleum. In addition, crude oil export revenues accounted for over two-thirds of GDP in 2009. Click here for more details




























